The information in this table is for vaccines routinely recommended for use in the US. Unless otherwise specified in the amount per dose column, the information is for doses of 0.5 milliliter (mL).
- Print Versions of Excipients Table sorted by: Vaccine Name | Vaccine Type | Excipient
- download Adobe Acrobat Reader (free)
- Components Page
- Allergens Page
Click Column title to sort
Excipient | Purpose | Vaccine Name | Vaccine Type | Amount per 0.5 mL Dose |
---|---|---|---|---|
Ammonium Sulfate | Protein Purifier | ActHIB | Hib | Ingredient in purification |
Bovine Casein | Medium Nutrient | ActHIB | Hib | Amount not specified in package insert |
Formaldehyde | Inactivating Agent | ActHIB | Hib | <0.5 mcg |
Salts, Mineral | Adjust tonicity | ActHIB | Hib | 0.4% sodium chloride in diluent |
Sucrose | Stabilizer | ActHIB | Hib | 8.5% |
2-Phenoxyethanol | Stabilizer | Adacel | Tdap | 3.3 mg (0.6% v/v) (not as a preservative) |
Aluminum Phosphate | Adjuvant | Adacel | Tdap | 1.5 mg (0.33 mg aluminum) |
Ammonium Sulfate | Protein Purifier | Adacel | Tdap | Ingredient in purification |
Bovine, Casamino Acid | Stabilizer | Adacel | Tdap | Amount not specified in package insert |
Dimethyl-beta-cyclodextrin | Medium Nutrient | Adacel | Tdap | Amount not specified in package insert |
Formaldehyde | Inactivating Agent | Adacel | Tdap | ≤5 mcg |
Glutaraldehyde | Inactivating Agent | Adacel | Tdap | <50 ng (residual) |
Albumin, Egg (Ovalbumin) | Residual Medium | Afluria Quad | Influenza | ≤1 mcg |
Beta-Propiolactone | Viral Inactivator | Afluria Quad | Influenza | ≤1.5 ng |
Calcium Chloride | Medium Nutrient | Afluria Quad | Influenza | 0.5 mcg |
Neomycin Sulfate | Antimicrobial | Afluria Quad | Influenza | ≤81.8 ng |
Phosphate Buffer | Buffer | Afluria Quad | Influenza | 20 mcg monobasic potassium phosphate 80 mcg monobasic sodium phosphate 300 mcg diabasic sodium phosphate |
Polymyxin B | Antimicrobial | Afluria Quad | Influenza | ≤14 ng |
Potassium Chloride | Buffer | Afluria Quad | Influenza | 20 mcg |
Salts, Mineral | Adjust tonicity | Afluria Quad | Influenza | 4.1 mg sodium chloride |
Sodium Taurodeoxycholate | Protein Purifier | Afluria Quad | Influenza | ≤10 ppm (residual) |
Sucrose | Stabilizer | Afluria Quad | Influenza | <10 mcg |
Thimerosal | Preservative | Afluria Quad | Influenza | 24.5 mcg mercury only in multi-dose vial; none in single dose |
AS01E | Adjuvant | AREXVY | RSV | AS01E adjuvant is composed of 25 mcg of 3-O-desacyl-4’-monophosphoryl lipid A (MPL) from Salmonella minnesota and 25 mcg of QS-21, a saponin purified from plant extract Quillaja saponaria Molina, combined in a liposomal formulation. |
Cholesterol | Lipid in AS01E | AREXVY | RSV | 0.125 mg |
DNA | Residual Medium | AREXVY | RSV | ≤0.80 ng/mg |
DOPC | Lipid in AS01E | AREXVY | RSV | 0.5 mg |
Host cell proteins | Residual medium | AREXVY | RSV | ≤2.0% |
Phosphate Buffer | Buffer | AREXVY | RSV | 0.83 mg potassium dihydrogen phosphate 0.26 mg dipotassium phosphate |
Polysorbate 80 | Surfactant | AREXVY | RSV | 0.18 mg |
Salts, Mineral | Adjust tonicity | AREXVY | RSV | 4.4 mg sodium chloride |
Trehalose | Stabilizer | AREXVY | RSV | 14.7 mg |
Asparagine | Medium nutrient | BCG Vaccine | BCG | Amount not specified in package insert |
Citric Acid | Medium nutrient | BCG Vaccine | BCG | Amount not specified in package insert |
Glycerin | Medium nutrient | BCG Vaccine | BCG | Amount not specified in package insert |
Iron ammonium citrate | Medium Nutrient | BCG Vaccine | BCG | Amount not specified in package insert |
Lactose | Stabilizer | BCG Vaccine | BCG | Amount not specified in package insert |
Magnesium Sulfate | Medium Nutrient | BCG Vaccine | BCG | Amount not specified in package insert |
Potassium Phosphate | Medium nutrient | BCG Vaccine | BCG | Amount not specified in package insert |
Aluminum Hydroxide | Adjuvant | Bexsero | Meningococcal B | 1.5 mg (0.519 mg aluminum) |
Histidine | Medium Nutrient | Bexsero | Meningococcal B | 0.776 mg |
Kanamycin | Antimicrobial | Bexsero | Meningococcal B | <0.01 mcg |
Salts, Mineral | Adjust tonicity | Bexsero | Meningococcal B | 3.125 mg sodium chloride |
Sucrose | Stabilizer | Bexsero | Meningococcal B | 10 mg |
Aluminum Hydroxide | Adjuvant | BioThrax | Anthrax | 1.2 mg/mL |
Amino Acid | Medium Nutrient | BioThrax | Anthrax | Amount not specified in package insert |
Benzethonium Chloride | Preservative | BioThrax | Anthrax | 25 mcg/mL |
Formaldehyde | Preservative | BioThrax | Anthrax | 100 mcg/mL |
Salts, Mineral | Adjust tonicity | BioThrax | Anthrax | 0.85% sodium chloride |
Sucrose | Medium Nutrient | BioThrax | Anthrax | Amount not specified in package insert |
Vitamins | Medium Nutrient | BioThrax | Anthrax | Ingredient in growth medium |
Aluminum Hydroxide | Adjuvant | Boostrix | Tdap | ≤0.39 mg aluminum |
Bovine Casein | Medium Nutrient | Boostrix | Tdap | Amount not specified in package insert |
Bovine Extract | Medium Nutrient | Boostrix | Tdap | Amount not specified in package insert |
Formaldehyde | Inactivating Agent | Boostrix | Tdap | ≤100 mcg (residual) |
Glutaraldehyde | Inactivating Agent | Boostrix | Tdap | Amount not specified in package insert |
Polysorbate 80 | Surfactant | Boostrix | Tdap | ≤100 mcg (Tween 80) |
Salts, Mineral | Adjust tonicity | Boostrix | Tdap | 4.4 mg sodium chloride |
Tromethamine | Stabilizer | Comirnaty (Pfizer | COVID-19 | 0.06 mg/0.3 mL dose |
(4-hydroxybutyl)azanediyl) bis(hexane-6,1-diyl)bis(2-hexyldecanoate) | Lipid | Comirnaty (Pfizer) | COVID-19 | 0.43 mg/0.3 mL dose |
1,2-distearoyl-sn-glycero-3-phosphocholine [DSPC]) | Lipid | Comirnaty (Pfizer) | COVID-19 | 0.09 mg/0.3 mL dose |
Cholesterol | Lipid | Comirnaty (Pfizer) | COVID-19 | 0.2 mg/0.3 mL dose |
Phosphate Buffer | Buffer | Comirnaty (Pfizer) | COVID-19 | 0.07 mg/0.3 mL dose diabasic sodium phosphate dihydrate 0.36 mg/0.3 mL dose sodium chloride 0.01 mg/0.3 mL dose monobasic potassium phosphate |
Polyethylene Glycol | Lipid | Comirnaty (Pfizer) | COVID-19 | 0.05 mg 2[(polyethylene glycol)-2000]-N,N-ditetradecylacetamide/0.3 mL dose |
Sucrose | Stabilizer | Comirnaty (Pfizer) | COVID-19 | 31 ng/0.3 mL dose |
Tromethamine Hydrochloride | Stabilizer | Comirnaty (Pfizer) | COVID-19 | 0.4 mg/0.3 mL dose |
2-hydroxypropyl-β-cyclodextrin (HBCD) | Stabilizer, solvent | COVID-19 vaccine by Janssen | COVID-19 | 25.5 mg |
Amino Acid | Medium Nutrient | COVID-19 vaccine by Janssen* | COVID-19 | Amount not specified in package insert |
Citric Acid Monohydrate | Medium nutrient | COVID-19 vaccine by Janssen* | COVID-19 | 0.14 mg |
DNA | Residual Medium | COVID-19 vaccine by Janssen* | COVID-19 | ≤3 ng Host Cell DNA |
Ethanol | Solvent | COVID-19 vaccine by Janssen* | COVID-19 | 2.04 mg |
Host cell proteins | Residual medium | COVID-19 vaccine by Janssen* | COVID-19 | ≤0.15 mcg |
Polysorbate 80 | Surfactant | COVID-19 vaccine by Janssen* | COVID-19 | 0.16 mg |
Salts, Mineral | Adjust tonicity | COVID-19 vaccine by Janssen* | COVID-19 | 2.19 mg Sodium chloride |
Trisodium citrate dihydrate | Acid stabilizer | COVID-19 vaccine by Janssen* | COVID-19 | 2.02 mg |
2-Phenoxyethanol | Stabilizer | Daptacel | DTaP | 3.3 mg (0.6% v/v) (not as a preservative) |
Aluminum Phosphate | Adjuvant | Daptacel | DTaP | 1.5 mg (0.33 mg aluminum) |
Ammonium Sulfate | Protein Purifier | Daptacel | DTaP | Ingredient in purification |
Bovine, Casamino Acid | Stabilizer | Daptacel | DTaP | Amount not specified in package insert |
Dimethyl-beta-cyclodextrin | Medium Nutrient | Daptacel | DTaP | Amount not specified in package insert |
Formaldehyde | Inactivating Agent | Daptacel | DTaP | ≤5 mcg (residual) |
Glutaraldehyde | Inactivating Agent | Daptacel | DTaP | <50 ng (residual) |
Aluminum Phosphate | Adjuvant | DT | DT | 1.5 mg |
Bovine Casein | Medium Nutrient | DT | DT | Amount not specified in package insert |
Dextrose | Medium Nutrient | DT | DT | Amount not specified in package insert |
Formaldehyde | Inactivating Agent | DT | DT | <100 mcg |
Salts, Inorganic | Medium Nutrient | DT | DT | Sodium chloride – Amount not specified in Package Insert |
Vitamins | Medium Nutrient | DT | DT | Ingredient in growth medium |
Aluminum | Adjuvant | Engerix-B | HepB | 0.5 mg/mL aluminum as aluminum hydroxide |
Phosphate Buffers | Buffer | Engerix-B | HepB | 0.9 mg/mL Disodium phosphate dihydrate 0.7 mg/mL Sodium dihydrogen phosphate dihydrate |
Salts, Mineral | Adjust tonicity | Engerix-B | HepB | 9 mg/mL sodium chloride |
Yeast | Medium Nutrient | Engerix-B | HepB | ≤5% yeast protein |
Cetyltrimethlyammonium Bromide (CTAB) | Protein Purifier | Fluad | Influenza | ≤12 mcg |
Egg Protein | Residual Medium | Fluad | Influenza | <0.4 mcg |
Formaldehyde | Inactivating Agent | Fluad | Influenza | ≤10 mcg |
Hydrocortisone | Medium Nutrient | Fluad | Influenza | ≤0.0025 ng |
Kanamycin | Antimicrobial | Fluad | Influenza | ≤0.03 mcg |
MF59 | Adjuvant | Fluad | Influenza | Amount not specified in package insert |
Neomycin | Antimicrobial | Fluad | Influenza | ≤0.02 mcg |
Polysorbate 80 | Surfactant | Fluad | Influenza | 1.175 mg |
Sodium Citrate Dihydrate | Buffer | Fluad | Influenza | 0.66 mg |
Sorbitan Trioleate | Stabilizer | Fluad | Influenza | 1.175 mg |
Squalene | Adjuvant | Fluad | Influenza | 9.75 mg |
Albumin, Egg (Ovalbumin) | Residual Medium | Fluad Quad | Influenza | ≤1.5 mcg |
Beta-propiolactone | Viral Inactivator | Fluad Quad | Influenza | <0.050 mcg |
Cetyltrimethlyammonium Bromide (CTAB) | Protein Purifier | Fluad Quad | Influenza | ≤ 18 mcg |
Citric Acid Monohydrate | Medium nutrient | Fluad Quad | Influenza | 0.04 mg |
DNA | Residual Medium | Fluad Quad | Influenza | ≤ 25.2 mcg MDCK cell protein ≤ 10 ng MDCK cell DNA |
Hydrocortisone | Medium Nutrient | Fluad Quad | Influenza | ≤0.005 ng |
Kanamycin | Antimicrobial | Fluad Quad | Influenza | ≤0.03 mcg |
MF59 | Adjuvant | Fluad Quad | Influenza | Amount not specified in package insert |
Neomycin | Antimicrobial | Fluad Quad | Influenza | ≤0.02 mcg |
Polysorbate 80 | Surfactant | Fluad Quad | Influenza | ≤1500 1.175 mcg |
Sodium Citrate Dihydrate | Buffer | Fluad Quad | Influenza | 0.66 mg |
Sorbitan Trioleate | Stabilizer | Fluad Quad | Influenza | 1.175 mg |
Squalene | Adjuvant | Fluad Quad | Influenza | 9.75 mg |
Albumin, Egg (Ovalbumin) | Residual Medium | Fluarix Quad | Influenza | ≤0.05 mcg |
Formaldehyde | Inactivating Agent | Fluarix Quad | Influenza | ≤5 mcg |
Gentamicin Sulfate | Antimicrobial | Fluarix Quad | Influenza | ≤0.15 mcg |
Hydrocortisone | Medium Nutrient | Fluarix Quad | Influenza | ≤0.0015 mcg |
Octoxynol-10 (Triton X-100) | Surfactant | Fluarix Quad | Influenza | ≤0.115 mg |
Polysorbate 80 (Tween 80) | Surfactant | Fluarix Quad | Influenza | ≤0.550 mg (Tween 80) |
Sodium Deoxycholate | Surfactant | Fluarix Quad | Influenza | ≤65 mcg |
Vitamins | Protein Purifier | Fluarix Quad | Influenza | ≤0.135 mg α-tocopheryl hydrogen succinate |
Amino Acid | Medium Nutrient | Flublok Quad | Influenza | Ingredient in growth medium |
DNA | Residual Medium | Flublok Quad | Influenza | ≤10 ng |
Octoxynol-10 (Triton X-100) | Surfactant | Flublok Quad | Influenza | ≤100 mcg |
Phosphate Buffer | Buffer | Flublok Quad | Influenza | 0.195 mcg monobasic sodium phosphate 1.3 mg dibasic sodium phosphate |
Polysorbate 20 | Surfactant | Flublok Quad | Influenza | ≤27.5 mcg (Tween 20) |
Salts, Mineral | Adjust tonicity | Flublok Quad | Influenza | 4.4 mg sodium chloride |
Vitamins | Protein Purifier | Flublok Quad | Influenza | Ingredient in growth medium |
Beta-Propiolactone | Viral Inactivator | Flucelvax Quad | Influenza | <0.5 mcg |
Cetyltrimethlyammonium Bromide (CTAB) | Protein Purifier | Flucelvax Quad | Influenza | ≤18 mcg |
DNA | Residual Medium | Flucelvax Quad | Influenza | ≤10 ng MDCK cell |
Polysorbate 80 (Tween 80) | Surfactant | Flucelvax Quad | Influenza | ≤1500 mcg (Tween 80) |
Thimerosal | Preservative | Flucelvax Quad | Influenza | <25 mcg mercury only in multi-dose vial; none in single dose |
Albumin, Egg (Ovalbumin) | Residual Medium | Flulaval Quad | Influenza | ≤0.3 mcg |
Formaldehyde | Inactivating Agent | Flulaval Quad | Influenza | ≤25 mcg |
Polysorbate 80 | Surfactant | Flulaval Quad | Influenza | ≤887 mcg |
Sodium Deoxycholate | Surfactant | Flulaval Quad | Influenza | ≤50 mcg |
Vitamins | Protein Purifier | Flulaval Quad | Influenza | ≤320 mcg α-tocopheryl hydrogen succinate |
Albumin, Egg (Ovalbumin) | Residual Medium | FluMist Quad | Influenza | ≤0.024 mcg/0.2mL dose |
Arginine | FluMist Quad | Influenza | 2.42 mg/0.2mL dose | |
Ethylenediaminetetraacetic acid (EDTA) | Preservative | FluMist Quad | Influenza | <0.37 mcg/0.2mL dose |
Gelatin, Porcine, Hydrolyzed | Stabilizer | FluMist Quad | Influenza | 2.00 mg/0.2 mL dose |
Gentamicin Sulfate | Antimicrobial | FluMist Quad | Influenza | <0.015 mcg/mL |
Monosodium glutamate | Stabilizer | FluMist Quad | Influenza | 0.188 mg/0.2 mL dose |
Phosphate Buffer | Buffer | FluMist Quad | Influenza | 0.96 mg/0.2 mL dose monobasic potassium phosphate 2.26 mg/0.2mL dose dibasic potassium phosphate |
Sucrose | Stabilizer | FluMist Quad | Influenza | 13.68 mg/0.2 mL dose |
Albumin, Egg (Ovalbumin) | Residual Medium | Fluvirin | Influenza | ≤1 mcg |
Beta-Propiolactone | Viral Inactivator | Fluvirin | Influenza | ≤0.5 mcg |
Neomycin | Antimicrobial | Fluvirin | Influenza | ≤2.5 mcg |
Nonylphenol Ethoxylate | Surfactant | Fluvirin | Influenza | ≤0.015% w/v |
Polymyxin | Antimicrobial | Fluvirin | Influenza | ≤3.75 mcg |
Thimerosal | Preservative | Fluvirin | Influenza | 25 mcg mercury/dose in multi-dose vial; ≤1 mcg/dose mercury in prefilled syringe |
Formaldehyde | Inactivating Agent | FluZone High-Dose Quad | Influenza | ≤140 mcg/0.7 mL dose |
Octylphenol Ethoxylate (Triton X-100) | Surfactant | FluZone High-Dose Quad | Influenza | ≤350 mcg/0.7 mL dose |
Phosphate Buffer | Buffer | FluZone High-Dose Quad | Influenza | Sodium phosphate-buffered isotonic sodium chloride solution – “quantity sufficient to appropriate volume” |
Formaldehyde | Inactivating Agent | FluZone Intradermal Quad | Influenza | ≤20 mcg/0.1 mL dose |
Octylphenol Ethoxylate (Triton X-100) | Surfactant | FluZone Intradermal Quad | Influenza | ≤55 mcg/0.1 mL dose |
Phosphate Buffer | Buffer | FluZone Intradermal Quad | Influenza | Sodium phosphate-buffered isotonic sodium chloride solution – “quantity sufficient to appropriate volume” |
Formaldehyde | Inactivating Agent | FluZone Quad | Influenza | ≤100 mcg |
Octylphenol Ethoxylate (Triton X-100) | Surfactant | FluZone Quad | Influenza | ≤250 mcg |
Phosphate Buffer | Buffer | FluZone Quad | Influenza | Sodium phosphate-buffered isotonic sodium chloride solution – “quantity sufficient to appropriate volume” |
Thimerosal | Preservative | FluZone Quad | Influenza | 25 mcg mercury in multi-dose vial; none in single dose |
Aluminum | Adjuvant | Gardasil | HPV | 225 mcg as amorphous aluminum hydroxyphosphate sulfate |
Amino Acid | Medium Nutrient | Gardasil | HPV | Ingredient in growth medium |
Carbohydrates | Medium Nutrient | Gardasil | HPV | Amount not specified in package insert |
L-histidine | Medium Nutrient | Gardasil | HPV | 0.78 mg |
Polysorbate 80 | Surfactant | Gardasil | HPV | 50 mcg |
Salts, Mineral | Adjust tonicity | Gardasil | HPV | 9.56 mg sodium chloride |
Sodium Borate | Buffer | Gardasil | HPV | 35 mcg |
Vitamins | Medium Nutrient | Gardasil | HPV | Amount not specified in package insert |
Yeast | Medium Nutrient | Gardasil | HPV | <7 mcg yeast protein |
Aluminum | Adjuvant | Gardasil 9 | HPV | 500 mcg as amorphous aluminum hydroxyphosphate sulfate |
Amino Acid | Medium Nutrient | Gardasil 9 | HPV | Amount not specified in package insert |
Carbohydrates | Medium Nutrient | Gardasil 9 | HPV | Amount not specified in package insert |
L-histidine | Medium Nutrient | Gardasil 9 | HPV | 0.78 mg |
Polysorbate 80 | Surfactant | Gardasil 9 | HPV | 50 mcg |
Salts, Mineral | Adjust tonicity | Gardasil 9 | HPV | 9.56 mg sodium chloride |
Sodium Borate | Buffer | Gardasil 9 | HPV | 35 mcg |
Vitamins | Medium Nutrient | Gardasil 9 | HPV | Amount not specified in package insert |
Yeast | Medium Nutrient | Gardasil 9 | HPV | <7 mcg yeast protein |
Aluminum | Adjuvant | Havrix | HepA | 0.5 mg/mL (as aluminum hydroxide) |
Amino Acid | Medium Nutrient | Havrix | HepA | Amino acid supplement – 0.3% w/v |
Formaldehyde | Inactivating Agent | Havrix | HepA | ≤0.1 mg /mL formalin |
MRC-5 | Manufacturing Residue | Havrix | HepA | ≤5 mcg/mL |
Neomycin Sulfate | Antimicrobial | Havrix | HepA | ≤40 ng/mL |
Polysorbate 20 | Surfactant | Havrix | HepA | 0.05 mg/mL |
CpG 1018 | Adjuvant | Heplisav-B | HepB | 3000 mcg |
Deoxycholate | Emulsifier | Heplisav-B | HepB | <0.9 ppm |
Phosphate Buffer | Buffer | Heplisav-B | HepB | 9.0 mg/mL sodium chloride 1.75 mg/mL sodium phosphate, dibasic dodecahydrate 0.48 mg/mL sodium phosphate, monobasic dihydrate |
Polysorbate 80 | Surfactant | Heplisav-B | HepB | 0.1 mg/mL |
Vitamins | Medium Nutrient | Heplisav-B | HepB | Amount not specified in package insert |
Yeast | Medium Nutrient | Heplisav-B | HepB | Yeast protein: residual amounts (≤5.0% of total protein) Yeast DNA: <20 pg |
Formaldehyde | Inactivating Agent | Hiberix | Hib | <0.5 mcg (residual) |
Lactose | Stabilizer | Hiberix | Hib | 12.6 mg |
Salts, Mineral | Adjust tonicity | Hiberix | Hib | 0.9% sodium chloride in diluent |
Albumin, Human | Stabilizer | Imovax | Rabies | <100 mg/mL |
Beta-Propiolactone | Viral Inactivator | Imovax | Rabies | <50 ppm |
MRC-5 | Manufacturing Residue | Imovax | Rabies | Amount not specified in package insert |
Neomycin Sulfate | Antimicrobial | Imovax | Rabies | <150 mcg/mL |
Phenol Red Indicator | pH indicator, dye | Imovax | Rabies | 20 mcg/mL |
Aluminum Hydroxide | Adjuvant | Infanrix | DTaP | ≤0.625 mg aluminum |
Bovine Casein | Medium Nutrient | Infanrix | DTaP | Amount not specified in package insert |
Bovine Extract | Stabilizer | Infanrix | DTaP | Amount not specified in package insert |
Formaldehyde | Inactivating Agent | Infanrix | DTaP | ≤100 mcg (residual) |
Glutaraldehyde | Inactivating Agent | Infanrix | DTaP | Amount not specified in package insert |
Polysorbate 80 | Surfactant | Infanrix | DTaP | ≤100 mcg (Tween 80) |
Salts, Mineral | Adjust tonicity | Infanrix | DTaP | 4.5 mg sodium chloride |
2-Phenoxyethanol | Preservative | IPOL | Polio | 0.5% |
Albumin, Bovine Calf Serum Protein | Stabilizer | IPOL | IPV | <50 ng |
Formaldehyde | Inactivating Agent | IPOL | Polio | ≤0.02% |
Neomycin | Antimicrobial | IPOL | IPV | <5 ng |
Polymyxin B | Antimicrobial | IPOL | Polio | 25 ng |
Streptomycin | Antimicrobial | IPOL | Polio | 200 ng |
Vero Cells | Growth Medium | IPOL | Polio | Amount not specified in package insert |
Albumin, Bovine Serum | Stabilizer | Ixiaro | Japanese Encephalitis | ≤100 ng/mL |
Aluminum Hydroxide | Adjuvant | Ixiaro | Japanese Encephalitis | 250 mcg |
DNA | Residual Medium | Ixiaro | Japanese Encephalitis | ≤200 pg/mL (‘host cell DNA’) |
Formaldehyde | Inactivating Agent | Ixiaro | Japanese Encephalitis | ≤200 pmm |
Phosphate Buffer | Buffer | Ixiaro | Japanese Encephalitis | Sodium chloride Potassium dihydrogen phosphate Disodium hydrogen phosphate |
Protamine Sulfate | Protein Purifier | Ixiaro | Japanese Encephalitis | ≤1 mcg/mL |
Sodium Metabisulphite | Stabilizer | Ixiaro | Japanese Encephalitis | ≤200 ppm |
Vero cells | Medium Nutrient | Ixiaro | Japanese Encephalitis | Amount not specified in package insert |
Formaldehyde | Inactivating Agent | JE-Vax | Japanese Encephalitis | <100 mcg/1 mL dose |
Gelatin | Manufacturing Residue | JE-Vax | Japanese Encephalitis | 500 mcg/1 mL dose |
Mouse Serum Protein | Manufacturing Residue | JE-Vax | Japanese Encephalitis | <50 ng/1 mL dose |
Polysorbate 80 | Surfactant | JE-Vax | Japanese Encephalitis | <0.0007% |
Sucrose | Stabilizer | JE-Vax | Japanese Encephalitis | 40% w/v |
Thimerosal | Preservative | JE-Vax | Japanese Encephalitis | 0.007% |
Benzonase | Protein Purifier | Jynneos | Smallpox and Monkeypox | ≤ 0.0025 mcg |
Ciprofloxacin | Antimicrobial | Jynneos | Smallpox and Monkeypox | ≤ 0.005 mcg |
Gentamicin | Antimicrobial | Jynneos | Smallpox and Monkeypox | ≤ 0.163 mcg |
Salts, Mineral | Adjust tonicity | Jynneos | Smallpox and Monkeypox | 140 mM Sodium Chloride |
Tromethamine | Stabilizer | Jynneos | Smallpox and Monkeypox | 10 mM |
Albumin, Bovine Serum | Stabilizer | Kinrix | DTaP+IPV | VERO cell culture growth |
Aluminum Hydroxide | Adjuvant | Kinrix | DTaP+IPV | ≤0.6 mg aluminum |
Bovine Casein | Medium Nutrient | Kinrix | DTaP+IPV | Amount not specified in package insert |
Bovine Extract | Stabilizer | Kinrix | DTaP+IPV | Amount not specified in package insert |
Formaldehyde | Inactivating Agent | Kinrix | DTaP+IPV | ≤100 mcg (residual) |
Glutaraldehyde | Inactivating Agent | Kinrix | DTaP+IPV | Amount not specified in package insert |
Lactalbumin Hydrolysate | Medium Nutrient | Kinrix | DTaP+IPV | Ingredient in growth medium |
Neomycin | Antimicrobial | Kinrix | DTaP+IPV | ≤0.05 ng |
Polymyxin B | Antimicrobial | Kinrix | DTaP+IPV | ≤0.01 ng |
Polysorbate 80 | Surfactant | Kinrix | DTaP+IPV | ≤100 mcg (Tween 80) |
Salts, Mineral | Adjust tonicity | Kinrix | DTaP+IPV | 4.5 mg sodium chloride |
Vero Cells | Growth Medium | Kinrix | DTaP+IPV | Amount not specified in package insert |
Ammonium Sulfate | Protein Purifier | Menactra | Meningococcal | Ingredient in purification |
Bovine Casein | Medium Nutrient | Menactra | Meningococcal | Amount not specified in package insert |
Bovine, Casamino Acid | Stabilizer | Menactra | Meningococcal | Amount not specified in package insert |
Formaldehyde | Inactivating Agent | Menactra | Meningococcal | <2.66 mcg |
Phosphate Buffer | Buffer | Menactra | Meningococcal | Sodium phosphate buffered isotonic sodium chloride solution; amount not specified |
Bovine, Casamino Acid | Stabilizer | Menomune | Meningococcal | Amount not specified in package insert |
Lactose | Stabilizer | Menomune | Meningococcal | 2.5-5 mg |
Thimerosal | Preservative | Menomune | Meningococcal | 25 mcg mercury/dose in multi-dose diluent; none in single dose |
Ammonium Sulfate | Protein Purifier | MenQuadfi | Meningococcal | Ingredient in purification |
Formaldehyde | Inactivating Agent | MenQuadfi | Meningococcal | <3 mcg/mL |
Phosphate Buffer | Buffer | MenQuadfi | Meningococcal | 1.23mg sodium acetate |
Salts, Mineral | Adjust tonicity | MenQuadfi | Meningococcal | 3.35 mg sodium chloride |
Amino Acid | Medium Nutrient | Menveo | Meningococcal | Amount not specified in package insert |
Formaldehyde | Inactivating Agent | Menveo | Meningococcal | ≤0.30 mcg |
Yeast | Medium Nutrient | Menveo | Meningococcal | Amount not specified in package insert |
Albumin, Bovine Serum | Stabilizer | MMR-II | MMR | <1 ppm |
Albumin, Human | Diluent/Stabilizer | MMR-II | MMR | ≤0.3 mg |
Chick Embryo | Residual Medium | MMR-II | MMR | No intact cells (may have trace residual protein) |
Gelatin, hydrolyzed | Stabilizer | MMR-II | MMR | 14.5 mg |
Neomycin | Antimicrobial | MMR-II | MMR | 25 mcg |
Sorbitol | Stabilizer, solvent | MMR-II | MMR | 14.5 mg |
Sucrose | Stabilizer | MMR-II | MMR | 1.9 mg |
Albumin, Bovine Serum | Stabilizer | Pediarix | DTaP+HepB+IPV | VERO cell culture growth |
Aluminum | Adjuvant | Pediarix | DTaP+HepB+IPV | ≤0.85 mg |
Bovine Casein | Medium Nutrient | Pediarix | DTaP+HepB+IPV | Amount not specified in package insert |
Bovine Extract | Stabilizer | Pediarix | DTaP+HepB+IPV | Amount not specified in package insert |
Formaldehyde | Inactivating Agent | Pediarix | DTaP+HepB+IPV | ≤100 mcg (residual) |
Glutaraldehyde | Inactivating Agent | Pediarix | DTaP+HepB+IPV | Amount not specified in package insert |
Lactalbumin Hydrolysate | Medium Nutrient | Pediarix | DTaP+HepB+IPV | Ingredient in growth medium |
Neomycin | Antimicrobial | Pediarix | DTaP+HepB+IPV | ≤0.05 ng |
Polymyxin B | Antimicrobial | Pediarix | DTaP+HepB+IPV | ≤0.01 ng |
Polysorbate 80 | Surfactant | Pediarix | DTaP+HepB+IPV | ≤100 mcg (Tween 80) |
Salts, Mineral | Adjust tonicity | Pediarix | DTaP+HepB+IPV | 4.5 mg sodium chloride |
Vero Cells | Growth Medium | Pediarix | DTaP+HepB+IPV | Amount not specified in package insert |
Yeast | Medium Nutrient | Pediarix | DTaP+HepB+IPV | ≤5% yeast protein |
Aluminum | Adjuvant | PedvaxHIB | Hib+HepB | 225 mcg |
Amino Acid | Medium Nutrient | PedvaxHIB | Hib+HepB | Amount not specified in package insert |
Phenol | Preservative | PedvaxHIB | Hib+HepB | Ingredient in purification |
Salts, Mineral | Adjust tonicity | PedvaxHIB | Hib+HepB | 0.9% sodium chloride |
2-Phenoxyethanol | Stabilizer | Pentacel | DTaP+IPV+Hib | 3.3 mg (0.6 v/v) (not as a preservative) |
Albumin, Bovine Serum | Stabilizer | Pentacel | DTaP+IPV+Hib | ≤50 ng |
Aluminum Phosphate | Adjuvant | Pentacel | DTaP+IPV+Hib | 1.5 mg (0.33 mg aluminum) |
Ammonium Sulfate | Protein Purifier | Pentacel | DTaP+IPV+Hib | Ingredient in purification |
Bovine, Casamino Acid | Stabilizer | Pentacel | DTaP+IPV+Hib | Amount not specified in package insert |
Dimethyl-beta-cyclodextrin | Medium Nutrient | Pentacel | DTaP+IPV+Hib | Ingredient in Stainer-Scholte medium |
Formaldehyde | Inactivating Agent | Pentacel | DTaP+IPV+Hib | ≤2 mcg (residual) |
Glutaraldehyde | Inactivating Agent | Pentacel | DTaP+IPV+Hib | <50 ng (residual) |
MRC-5 | Growth Medium | Pentacel | DTaP+IPV+Hib | Amount not specified in package insert |
