Package Inserts and Manufacturers for some US Licensed Vaccines and Immunoglobulins
Click the headers to sort the table; once for A-Z; again for Z-A.
| Vaccine ▼ | Antigens ▼ | Manufacturer ▼ | Latest PI ▼ |
|---|---|---|---|
| ActHIB | Haemophilus influenzae type b (PRP-T) | Sanofi Pasteur | Jun 2019 |
| Adacel | Tetanus toxoid, reduced Diphtheria Toxoid, Acellular Pertussis Vaccine Adsorbed | Sanofi Pasteur | Jan 2020 |
| Afluria Quad | Influenza (2019-20 Formula) | Seqirus | Mar 2019 |
| BCG Vaccine | Bacillus of Calmette and Guerin (BCG) | Merck | Sep 2019 |
| Bexsero | Meningococcal Group B | GlaxoSmithKline | Oct 2019 |
| BioThrax | Anthrax Vaccine Adsorbed | Emergent BioSolutions | Nov 2015 |
| Boostrix | Tetanus toxoid, reduced Diphtheria Toxoid, Acellular Pertussis Vaccine Adsorbed | GlaxoSmithKline | Apr 2019 |
| Daptacel | Diphtheria, Tetanus, (acellular) Pertussis | Sanofi Pasteur | Sep 2016 |
| DT | Diphtheria and Tetanus Toxoids | Sanofi Pasteur | Mar 2019 |
| Engerix-B | Hepatitis B | GlaxoSmithKline | Aug 2019 |
| Fluad | Influenza (2019-20 Formula) | Seqirus | Apr 2019 |
| Fluarix Quad | Influenza (2019-20 Formula) | GlaxoSmithKline | Mar 2020 |
| Flublok Quad | Influenza (2019-20 Formula) | Protein Sciences | Jul 2019 |
| Flucelvax Quad | Influenza (2018-19 Formula) | Seqirus | Jul 2018 |
| FluLaval Quad | Influenza (2019-209 Formula) | ID Biomedical | Feb 2020 |
| FluMist Quad | Influenza (2018-19 Formula) | MedImmune | Sep 2019 |
| Fluvirin | Influenza (2017-18 Formula) | Seqirus | Mar 2017 |
| Fluzone High-Dose | Influenza (2018-19 Formula) | Sanofi Pasteur | Jul 2019 |
| Fluzone Intradermal Quad | Influenza (2017-18 Formula) | Sanofi Pasteur | Jul 2017 |
| Fluzone Quad | Influenza (2019-20 Formula) | Sanofi Pasteur | Jul 2019 |
| Gardasil | Human Papillomavirus (Types 6, 11, 16, and 18) | Merck | Apr 2015 |
| Gardasil 9 | Human Papillomavirus (Types 6, 11, 16, and 18) | Merck | Feb 2020 |
| Havrix | Hepatitis A | GlaxoSmithKline | Dec 2018 |
| Hiberix | Conjugate Vaccine (Tetanus Toxoid Conjugate) booster dose | GlaxoSmithKline | May 2019 |
| Heplisav-B | Hepatitis B | Dynavax | Mar 2018 |
| Imogam Rabies-HT | Rabies Immune Globulin | Sanofi Pasteur | Nov 2018 |
| Imovax Rabies | Rabies Vaccine (HDCV) | Sanofi Pasteur | Dec 2019 |
| Infanrix | Diphtheria, Tetanus, (acellular) Pertussis | GlaxoSmithKline | Nov 2019 |
| IPOL | Polio (inactivated) | Sanofi Pasteur | Aug 2015 |
| Ixiaro | Japanese Encephalitis | Valneva | Sep 2018 |
| JE-VAX | Japanese Encephalitis | Sanofi Pasteur | Dec 2005 |
| KINRIX | Diphtheria and Tetanus Toxoids and Acellular Pertussis Adsorbed and Inactivated Poliovirus | GlaxoSmithKline | Nov 2019 |
| Menactra | Meningococcal (Groups A,C,Y,W-135) Polysaccharide Diptheria Toxoid Conjugate | Sanofi Pasteur | Jul 2019 |
| Menomune-A/C/Y/W-135 | Meningococcal (polysaccharide) (Groups A,C, Y, W-135) | Sanofi Pasteur | Apr 2013 |
| Menveo | Meningococcal (Groups A,C,Y and W-135) | GlaxoSmithKline | Jan 2020 |
| M-M-R II | Measles, Mumps, Rubella (live) | Merck | Sep 2019 |
| Nabi-HB | Hepatitis B Immune Globulin | NABI | Apr 2008 |
| Pediarix | Diphtheria, Tetanus, Pertussis, Hepatitis B and Poliovirus | GlaxoSmithKline | Nov 2019 |
| PedvaxHIB | Haemophilus influenzae type b (PRP-OMP) | Merck | Feb 2020 |
| Pentacel | Diphtheria, Tetanus, Pertussis, Poliomyelitis, and Haemophilus influenzae type b | Sanofi Pasteur | Jun 2019 |
| Pneumovax 23 | Pneumococcal (polysaccharide) | Merck | Dec 2019 |
| Prevnar 13 | Pneumococcal 13-valent Conjugate Vaccine | Wyeth/Pfizer | Jul 2019 |
| ProQuad | Measles, Mumps, Rubella and Varicella | Merck | Mar 2020 |
| Quadracel | Diphtheria and Tetanus Toxoids and Acellular Pertussis Adsorbed and Inactivated Poliovirus | Sanofi Pasteur | Jun 2019 |
| RabAvert | Rabies (PCEC) | GlaxoSmithKline | Sep 2019 |
| Recombivax HB | Hepatitis B (recombinant) | Merck | Feb 2020 |
| Rotarix | Rotavirus Vaccine, Live, Oral, | GlaxoSmithKline | Nov 2019 |
| RotaTeq | Rotavirus Vaccine, Live, Oral, Pentavalent | Merck | Mar 2018 |
| Shingrix | Varicella Zoster | GlaxoSmithKline | Oct 2019 |
| Td (generic) | Tetanus and Diphtheria Toxoids Adsorbed | Mass Biol Labs | Sep 2018 |
| Tenivac | Tetanus and Diptheria Toxoids Adsorbed | Sanofi Pasteur | Dec 2019 |
| Trumenba | Meningococcal Group B | Wyeth/Pfizer | Aug 2019 |
| Twinrix | Hepatitis A and B | GlaxoSmithKline | Dec 2018 |
| Typhim Vi | Typhoid | Sanofi Pasteur | Mar 2014 |
| Vaxelis | Diphtheria and Tetanus Toxoids and Acellular Pertussis Adsorbed, Inactivated Poliovirus, Haemophilus b Conjugate [Meningococcal Protein Conjugate] and Hepatitis B [Recombinant] Vaccine | Merck/Sanofi Pasteur | Mar 2020 |
| Vaqta | Hepatitis A (inactivated) | Merck | Nov 2019 |
| Varivax | Varicella (live) | Merck | Mar 2020 |
| Vivotif | Typhoid | Crucell | Sep 2013 |
| YF-VAX | Yellow Fever | Sanofi Pasteur | Aug 2019 |
| Zostavax | Varicella Zoster | Merck | Apr 2019 |
The information on this page was last updated on
April 15 2020 | © 2020 Institute for Vaccine Safety


